Luettelo New Yorkin kaupungeista

Wikipediasta
Siirry navigaatioon Siirry hakuun

New Yorkin osavaltiossa asuu kaikkiaan 19,38 miljoonaa asukasta kaikkiaan 8,1 miljoonassa taloudessa. Ylivoimaisesti isoin kaupunki ja osavaltion ainoa miljoonakaupunki on New York City.

Luettelo yli 100 000 asukkaan kaupungeista

[muokkaa | muokkaa wikitekstiä]
Kaupunki Asukasluku (2010)
   New York city 8 175 133
   Hempstead town, Nassaun piirikunta 759 757
   Brookhaven town, Suffolkin piirikunta 486 040
   Islip town, Suffolkin piirikunta 335 543
   Oyster Bay town, Nassaun piirikunta 293 214
   Buffalo city, Erien piirikunta 261 310
   North Hempstead town, Nassaun piirikunta 226 322
   Babylon town, Suffolkin piirikunta 213 603
   Rochester city, Monroen piirikunta 210 565
   Huntington town, Suffolkin piirikunta 203 264
   Yonkers city, Westchesterin piirikunta 195 976
   Syracuse city, Onondagan piirikunta 145 170
   Ramapo town, Rocklandin piirikunta 126 595
   Amherst town, Erien piirikunta 122 366
   Smithtown town, Suffolkin piirikunta 117 801

.

Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Accord CDP, Ulster County 562 265 3,44 0,04 3,4
   Adams town, Jefferson County 5143 2126 42,42 0,15 42,27
   Addison town, Steuben County 2595 1159 25,69 0,14 25,55
   Afton town, Chenango County 2851 1457 46,51 0,68 45,84
   Alabama town, Genesee County 1869 765 42,78 0,41 42,37
   Albany city, Albany County 97856 46362 21,94 0,55 21,39
   Albion town, Orleans County 8468 2800 25,35 0,09 25,26
   Albion town, Oswego County 2073 881 47,82 0,53 47,29
   Alden town, Erie County 10865 3507 34,51 0,2 34,31
   Alexander town, Genesee County 2534 1005 35,56 0,1 35,47
   Alexandria town, Jefferson County 4061 3419 84,56 11,9 72,66
   Alfred town, Allegany County 5237 1165 31,63 0,15 31,48
   Allegany town, Cattaraugus County 8004 2890 71,58 0,66 70,92
   Allen town, Allegany County 448 475 36,58 0,2 36,38
   Alma town, Allegany County 842 595 36,52 0,3 36,22
   Almond town, Allegany County 1633 805 45,78 0,07 45,72
   Altona town, Clinton County 2887 1170 101,34 0,36 100,98
   Amboy town, Oswego County 1263 659 37,74 0,69 37,05
   Amenia town, Dutchess County 4436 2045 43,62 0,4 43,22
   Amherst town, Erie County 122366 51179 53,59 0,39 53,2
   Amity town, Allegany County 2308 1172 34,56 0,12 34,44
   Amsterdam city, Montgomery County 18620 9218 6,25 0,39 5,86
   Amsterdam town, Montgomery County 5566 2520 30,43 0,73 29,7
   Ancram town, Columbia County 1573 1010 42,74 0,26 42,48
   Andes town, Delaware County 1301 1459 112,29 3,69 108,59
   Andover town, Allegany County 1830 898 39,5 0,07 39,43
   Angelica town, Allegany County 1403 836 36,43 0,04 36,39
   Annsville town, Oneida County 3012 1232 60,47 0,31 60,17
   Antwerp town, Jefferson County 1846 772 108,42 2,38 106,04
   Arcade town, Wyoming County 4205 1975 47,11 0,11 47
   Arcadia town, Wayne County 14244 6194 52,14 0,11 52,03
   Argyle town, Washington County 3782 1879 57,8 1,26 56,54
   Arietta town, Hamilton County 304 726 329,41 12,23 317,18
   Arkwright town, Chautauqua County 1061 539 35,73 0,06 35,67
   Ashford town, Cattaraugus County 2132 1044 51,9 0,16 51,74
   Ashland town, Chemung County 1695 762 14,54 0,35 14,18
   Ashland town, Greene County 784 679 25,96 0 25,96
   Athens town, Greene County 4089 2248 28,87 2,62 26,25
   Attica town, Wyoming County 7702 1729 36,03 0,32 35,71
   Auburn city, Cayuga County 27687 12639 8,41 0,07 8,34
   Augusta town, Oneida County 2020 857 27,73 0 27,73
   Aurelius town, Cayuga County 2792 1303 31,99 1,75 30,25
   Aurora town, Erie County 13782 5843 36,44 0,05 36,39
   Au Sable town, Clinton County 3146 1473 43,85 4,74 39,11
   Austerlitz town, Columbia County 1654 1082 48,81 0,09 48,72
   Ava town, Oneida County 676 301 37,7 0,04 37,67
   Avoca town, Steuben County 2264 1069 36,29 0,04 36,25
   Avon town, Livingston County 7164 3115 41,26 0,06 41,2
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Babylon town, Suffolk County 213603 74233 114,18 61,86 52,32
   Bainbridge town, Chenango County 3308 1554 34,76 0,43 34,32
   Baldwin town, Chemung County 832 388 25,74 0,02 25,72
   Ballston town, Saratoga County 9776 3914 30,04 0,46 29,58
   Bangor town, Franklin County 2224 928 43,12 0 43,12
   Barker town, Broome County 2732 1114 41,78 0,38 41,4
   Barre town, Orleans County 2025 827 55,05 0,01 55,04
   Barrington town, Yates County 1681 1108 37,13 1,38 35,75
   Barton town, Tioga County 8858 3930 59,69 0,41 59,28
   Batavia city, Genesee County 15465 7219 5,28 0,08 5,2
   Batavia town, Genesee County 6809 2582 48,4 0,22 48,19
   Bath town, Steuben County 12379 5822 95,88 0,56 95,32
   Beacon city, Dutchess County 15541 5715 4,88 0,14 4,74
   Bedford town, Westchester County 17335 6326 39,42 2,25 37,17
   Beekman town, Dutchess County 14621 4797 30,36 0,52 29,84
   Beekmantown town, Clinton County 5545 2469 69,63 9,2 60,42
   Belfast town, Allegany County 1663 1044 36,54 0,25 36,3
   Bellmont town, Franklin County 1434 1257 167,16 3,02 164,14
   Bennington town, Wyoming County 3359 1425 55,26 0,22 55,05
   Benson town, Hamilton County 192 177 83,2 0,58 82,62
   Benton town, Yates County 2836 1093 44,44 2,96 41,47
   Bergen town, Genesee County 3120 1293 27,59 0,04 27,56
   Berkshire town, Tioga County 1412 585 30,23 0,01 30,22
   Berlin town, Rensselaer County 1880 1100 59,92 0,32 59,6
   Berne town, Albany County 2794 1634 64,73 0,7 64,03
   Bethany town, Genesee County 1765 710 36,07 0,03 36,04
   Bethel town, Sullivan County 4255 3954 89,96 4,69 85,26
   Bethlehem town, Albany County 33656 14029 49,86 0,83 49,03
   Big Flats town, Chemung County 7731 3267 45,07 0,58 44,48
   Binghamton city, Broome County 47376 23842 11,14 0,65 10,49
   Binghamton town, Broome County 4942 1985 25,34 0,09 25,25
   Birdsall town, Allegany County 221 335 36,06 0,17 35,89
   Black Brook town, Clinton County 1497 974 134,33 4,36 129,97
   Bleecker town, Fulton County 533 487 59,41 2,28 57,13
   Blenheim town, Schoharie County 377 361 34,39 0,46 33,93
   Blooming Grove town, Orange County 18028 6954 35,35 0,62 34,74
   Bolivar town, Allegany County 2189 1078 35,87 0,01 35,86
   Bolton town, Warren County 2326 2580 90,04 26,77 63,27
   Bombay town, Franklin County 1357 572 35,87 0,13 35,74
   Boonville town, Oneida County 4555 2289 72,58 0,7 71,88
   Boston town, Erie County 8023 3388 35,82 0 35,82
   Bovina town, Delaware County 633 570 44,5 0,23 44,26
   Boylston town, Oswego County 549 296 39,17 0,02 39,15
   Bradford town, Steuben County 855 390 25,24 0,11 25,12
   Brandon town, Franklin County 577 311 41,32 0,07 41,26
   Brant town, Erie County 2065 952 24,74 0,42 24,31
   Brasher town, St. Lawrence County 2512 1129 92,07 0,97 91,1
   Bridgewater town, Oneida County 1522 635 23,86 0,01 23,84
   Brighton town, Franklin County 1435 801 83 5,1 77,9
   Brighton town, Monroe County 36609 17087 15,58 0,17 15,42
   Bristol town, Ontario County 2315 1058 36,71 0,01 36,69
   Broadalbin town, Fulton County 5260 2736 39,78 8,06 31,72
   Brookfield town, Madison County 2545 1160 78,02 0,2 77,82
   Brookhaven town, Suffolk County 486040 175026 531,54 272,1 259,44
   Broome town, Schoharie County 973 821 47,99 0,25 47,74
   Brownville town, Jefferson County 6263 3084 66,45 7,32 59,13
   Brunswick town, Rensselaer County 11941 5279 44,63 0,28 44,35
   Brutus town, Cayuga County 4464 1916 22,5 0,39 22,11
   Buffalo city, Erie County 261310 133444 52,49 12,11 40,38
   Burke town, Franklin County 1465 614 44,41 0 44,41
   Burlington town, Otsego County 1140 553 45,01 0,12 44,89
   Burns town, Allegany County 1180 583 27,26 0,04 27,22
   Busti town, Chautauqua County 7351 3931 47,84 0,01 47,82
   Butler town, Wayne County 2064 785 37,17 0,08 37,09
   Butternuts town, Otsego County 1786 1012 53,87 0,04 53,83
   Byron town, Genesee County 2369 966 32,29 0,08 32,21
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Cairo town, Greene County 6670 3654 60,08 0,25 59,83
   Caledonia town, Livingston County 4255 1802 44,13 0,25 43,87
   Callicoon town, Sullivan County 3057 2003 48,95 0,35 48,59
   Cambria town, Niagara County 5839 2292 39,71 0 39,71
   Cambridge town, Washington County 2021 895 36,48 0,13 36,36
   Camden town, Oneida County 4934 2165 54,15 0,14 54,01
   Cameron town, Steuben County 945 483 46,76 0,06 46,7
   Camillus town, Onondaga County 24167 10507 34,44 0,02 34,42
   Campbell town, Steuben County 3406 1460 40,78 0,09 40,68
   Canaan town, Columbia County 1710 1120 36,96 0,28 36,68
   Canadice town, Ontario County 1664 1117 32,44 2,59 29,85
   Canajoharie town, Montgomery County 3730 1693 43,13 0,5 42,63
   Canandaigua city, Ontario County 10545 5203 4,85 0,25 4,59
   Canandaigua town, Ontario County 10020 4529 62,53 5,73 56,8
   Candor town, Tioga County 5305 2359 94,62 0,11 94,51
   Caneadea town, Allegany County 2542 1059 36,34 0,69 35,65
   Canisteo town, Steuben County 3391 1702 54,36 0,01 54,35
   Canton town, St. Lawrence County 10995 3657 105,86 1,1 104,76
   Cape Vincent town, Jefferson County 2777 2712 89,85 33,5 56,35
   Carlisle town, Schoharie County 1948 817 34,25 0,13 34,12
   Carlton town, Orleans County 2994 1727 44,41 0,8 43,61
   Carmel town, Putnam County 34305 12348 40,69 4,79 35,91
   Caroga town, Fulton County 1205 1708 54,28 3,65 50,63
   Caroline town, Tompkins County 3282 1495 54,89 0,13 54,76
   Carroll town, Chautauqua County 3524 1561 33,34 0,02 33,32
   Carrollton town, Cattaraugus County 1297 655 42,34 0,04 42,3
   Castile town, Wyoming County 2906 1738 38,4 1,42 36,98
   Catharine town, Schuyler County 1762 825 32,9 0,6 32,3
   Catlin town, Chemung County 2618 1119 38,02 0,03 37,99
   Cato town, Cayuga County 2537 1285 36,19 2,54 33,64
   Caton town, Steuben County 2179 891 38 0,43 37,57
   Catskill town, Greene County 11775 6112 64,16 3,73 60,44
   Cayuta town, Schuyler County 556 242 20,32 0 20,32
   Cazenovia town, Madison County 7086 2894 51,71 1,84 49,87
   Centerville town, Allegany County 822 470 35,48 0,05 35,44
   Champion town, Jefferson County 4494 1967 45,07 0,89 44,18
   Champlain town, Clinton County 5754 2878 58,82 7,58 51,23
   Charleston town, Montgomery County 1373 607 42,86 0,97 41,89
   Charlotte town, Chautauqua County 1729 802 36,43 0 36,43
   Charlton town, Saratoga County 4133 1610 32,96 0,19 32,77
   Chateaugay town, Franklin County 2155 967 49,8 0,01 49,79
   Chatham town, Columbia County 4128 2262 53,54 0,32 53,23
   Chautauqua town, Chautauqua County 4464 4507 67,19 0,09 67,1
   Chazy town, Clinton County 4284 2016 61,32 7,16 54,15
   Cheektowaga town, Erie County 88226 41892 29,49 0,06 29,42
   Chemung town, Chemung County 2563 1086 50,04 0,56 49,48
   Chenango town, Broome County 11252 4857 34,27 0,43 33,83
   Cherry Creek town, Chautauqua County 1118 586 36,64 0,01 36,63
   Cherry Valley town, Otsego County 1223 689 40,38 0,01 40,38
   Chester town, Orange County 11981 4372 25,2 0,15 25,05
   Chester town, Warren County 3355 2717 87,05 2,86 84,19
   Chesterfield town, Essex County 2445 1443 105,37 26,34 79,04
   Chestertown CDP, Warren County 677 358 3,86 0,01 3,84
   Chili town, Monroe County 28625 11685 39,87 0,37 39,5
   Cicero town, Onondaga County 31632 12947 48,46 0,19 48,27
   Cincinnatus town, Cortland County 1056 503 25,49 0,13 25,36
   Clare town, St. Lawrence County 105 122 97,25 0,7 96,56
   Clarence town, Erie County 30673 11788 53,63 0,13 53,5
   Clarendon town, Orleans County 3648 1472 35,22 0 35,22
   Clarkson town, Monroe County 6736 2529 33,19 0 33,18
   Clarkstown town, Rockland County 84187 30314 47,07 8,59 38,48
   Clarksville town, Allegany County 1161 953 36,3 0,02 36,28
   Claverack town, Columbia County 6021 2960 47,95 0,39 47,56
   Clay town, Onondaga County 58206 24195 48,86 0,9 47,96
   Clayton town, Jefferson County 5153 3561 104,03 21,67 82,36
   Clermont town, Columbia County 1965 866 19,19 1,2 18
   Clifton town, St. Lawrence County 751 881 150,35 15,99 134,36
   Clifton Park town, Saratoga County 36705 14737 50,21 2 48,2
   Clinton town, Clinton County 737 395 67,1 0,03 67,07
   Clinton town, Dutchess County 4312 1915 38,79 0,64 38,14
   Clymer town, Chautauqua County 1698 611 36,16 0,09 36,07
   Cobleskill town, Schoharie County 6625 2691 30,78 0,18 30,6
   Cochecton town, Sullivan County 1372 1114 37,03 0,79 36,24
   Coeymans town, Albany County 7418 3315 53,17 3,04 50,13
   Cohocton town, Steuben County 2561 1232 56,09 0,01 56,08
   Cohoes city, Albany County 16168 8394 4,24 0,46 3,77
   Colchester town, Delaware County 2077 1822 142,18 5,4 136,78
   Colden town, Erie County 3265 1404 35,72 0,09 35,63
   Coldspring town, Cattaraugus County 663 374 52,02 0,55 51,46
   Colesville town, Broome County 5232 2302 79,17 0,82 78,35
   Collins town, Erie County 6601 1889 48,14 0,17 47,97
   Colonie town, Albany County 81591 34620 57,84 1,9 55,94
   Colton town, St. Lawrence County 1451 1370 254,95 13,25 241,7
   Columbia town, Herkimer County 1580 675 35,1 0,03 35,07
   Columbus town, Chenango County 975 487 37,49 0,12 37,37
   Concord town, Erie County 8494 3677 70,09 0,16 69,93
   Conesus town, Livingston County 2473 1257 35,87 2,98 32,89
   Conesville town, Schoharie County 734 787 39,87 0,4 39,47
   Conewango town, Cattaraugus County 1857 635 36,14 0,02 36,11
   Conklin town, Broome County 5441 2337 24,89 0,5 24,38
   Conquest town, Cayuga County 1819 842 36,32 1,1 35,22
   Constable town, Franklin County 1566 695 32,82 0,01 32,81
   Constantia town, Oswego County 4973 2343 99,68 42,91 56,77
   Cooperstown village, Otsego County 1852 1166 1,84 0,21 1,63
   Copake town, Columbia County 3615 2382 42,04 1,28 40,76
   Corinth town, Saratoga County 6531 3016 58,14 1,37 56,76
   Corning city, Steuben County 11183 5519 3,26 0,18 3,08
   Corning town, Steuben County 6270 2707 37,35 0,5 36,85
   Cornwall town, Orange County 12646 5136 28,13 1,48 26,65
   Cortland city, Cortland County 19204 7433 3,91 0,02 3,89
   Cortlandt town, Westchester County 41592 15962 50,02 10,76 39,25
   Cortlandville town, Cortland County 8509 3587 49,9 0,18 49,72
   Coventry town, Chenango County 1655 790 48,86 0,17 48,7
   Covert town, Seneca County 2154 1284 37,58 6,2 31,39
   Covington town, Wyoming County 1232 502 26,14 0 26,14
   Coxsackie town, Greene County 8918 2997 38,41 1,55 36,87
   Crawford town, Orange County 9316 3475 40,12 0,08 40,03
   Croghan town, Lewis County 3093 1629 182,03 2,85 179,18
   Crown Point town, Essex County 2024 1126 81,84 5,72 76,12
   Cuba town, Allegany County 3243 1771 35,89 0,76 35,13
   Cuyler town, Cortland County 980 442 43,51 0,03 43,48
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Danby town, Tompkins County 3329 1480 53,78 0,22 53,55
   Dannemora town, Clinton County 4898 1294 65,84 6,76 59,08
   Dansville town, Steuben County 1842 897 48,44 0,07 48,37
   Danube town, Herkimer County 1039 451 29,61 0,26 29,35
   Darien town, Genesee County 3158 1261 47,59 0,22 47,37
   Davenport town, Delaware County 2965 1604 51,91 0,35 51,56
   Day town, Saratoga County 856 1411 69,53 5,42 64,11
   Dayton town, Cattaraugus County 1886 830 36,15 0,62 35,53
   Decatur town, Otsego County 353 283 20,76 0,2 20,56
   Deerfield town, Oneida County 4273 1731 33,05 0,11 32,94
   Deerpark town, Orange County 7901 3484 67,95 1,45 66,5
   De Kalb town, St. Lawrence County 2434 965 83,21 0,68 82,52
   Delaware town, Sullivan County 2670 1535 35,64 0,7 34,94
   Delhi town, Delaware County 5117 1870 64,6 0,4 64,2
   Denmark town, Lewis County 2860 1209 51,05 0,45 50,6
   Denning town, Ulster County 551 531 105,77 0,1 105,67
   De Peyster town, St. Lawrence County 998 343 45,1 2,17 42,93
   Deposit town, Delaware County 1712 1131 44,58 1,56 43,02
   DeRuyter town, Madison County 1589 955 31,27 0,83 30,44
   De Witt town, Onondaga County 25838 10853 33,87 0,09 33,77
   Diana town, Lewis County 1709 1201 140,83 3,74 137,09
   Dickinson town, Broome County 5278 2178 4,88 0,1 4,77
   Dickinson town, Franklin County 823 451 44,31 0,09 44,22
   Dix town, Schuyler County 3864 1779 36,71 0,45 36,26
   Dover town, Dutchess County 8699 3637 56,34 1,15 55,19
   Dresden town, Washington County 652 666 55 2,75 52,25
   Dryden town, Tompkins County 14435 6418 94,33 0,69 93,64
   Duane town, Franklin County 174 208 77,98 3,03 74,95
   Duanesburg town, Schenectady County 6122 2533 72,03 1,25 70,78
   Dunkirk city, Chautauqua County 12563 5993 4,55 0,05 4,5
   Dunkirk town, Chautauqua County 1318 582 6,28 0,05 6,23
   Durham town, Greene County 2725 1807 49,36 0,04 49,31
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Eagle town, Wyoming County 1192 564 36,47 0,19 36,28
   East Bloomfield town, Ontario County 3634 1487 33,33 0,14 33,19
   Eastchester town, Westchester County 32363 13747 4,94 0,09 4,85
   East Fishkill town, Dutchess County 29029 10039 57,39 0,88 56,5
   East Garden City CDP, Nassau County 6208 1341 3 0,01 3
   East Greenbush town, Rensselaer County 16473 7006 24,29 0,27 24,02
   East Hampton town, Suffolk County 21457 21038 386,55 312,22 74,33
   Easton town, Washington County 2336 1022 63,24 0,93 62,3
   East Otto town, Cattaraugus County 1062 620 40,4 0,33 40,07
   East Rochester town, Monroe County 6587 2992 1,33 0 1,32
   Eaton town, Madison County 5255 1941 45,57 0,95 44,62
   Eden town, Erie County 7688 3120 39,86 0,07 39,79
   Edinburg town, Saratoga County 1214 1865 67,09 6,93 60,17
   Edmeston town, Otsego County 1826 847 44,38 0,08 44,3
   Edwards town, St. Lawrence County 1156 576 51,3 0,83 50,47
   Elba town, Genesee County 2370 925 35,69 0,04 35,65
   Elbridge town, Onondaga County 5922 2558 38,29 0,76 37,54
   Elizabethtown CDP, Essex County 754 404 3,31 0 3,31
   Elizabethtown town, Essex County 1163 791 83,11 1,48 81,63
   Ellenburg town, Clinton County 1743 1015 107,46 0,89 106,57
   Ellery town, Chautauqua County 4528 2961 47,57 0,12 47,45
   Ellicott town, Chautauqua County 8714 4103 30,47 0,02 30,45
   Ellicottville town, Cattaraugus County 1598 2489 45,19 0,09 45,1
   Ellington town, Chautauqua County 1643 716 36,56 0,01 36,55
   Ellisburg town, Jefferson County 3474 1902 86,56 1,42 85,15
   Elma town, Erie County 11317 4657 34,53 0,01 34,52
   Elmira city, Chemung County 29200 12313 7,58 0,33 7,25
   Elmira town, Chemung County 6934 3160 22,54 0,33 22,21
   Enfield town, Tompkins County 3512 1567 36,84 0,1 36,73
   Ephratah town, Fulton County 1682 759 39,45 0,28 39,17
   Erin town, Chemung County 1962 835 44,47 0,22 44,25
   Erwin town, Steuben County 8037 3523 39,16 0,5 38,66
   Esopus town, Ulster County 9041 3969 41,94 4,63 37,31
   Esperance town, Schoharie County 2076 915 20,04 0,37 19,67
   Essex town, Essex County 671 582 37,6 5,97 31,63
   Evans town, Erie County 16356 7696 41,56 0,03 41,53
   Exeter town, Otsego County 987 589 32,69 0,61 32,08
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Fabius town, Onondaga County 1964 824 46,77 0,28 46,5
   Fairfield town, Herkimer County 1627 696 41,46 0,16 41,3
   Fallsburg town, Sullivan County 12870 8497 79,11 1,49 77,62
   Farmersville town, Cattaraugus County 1090 715 47,97 0,14 47,83
   Farmington town, Ontario County 11825 4664 39,43 0 39,43
   Fayette town, Seneca County 3929 1884 66,4 11,58 54,82
   Fenner town, Madison County 1726 733 31,12 0,05 31,07
   Fenton town, Broome County 6674 2940 33,36 0,59 32,77
   Fine town, St. Lawrence County 1512 1205 169,42 2,62 166,8
   Fishkill town, Dutchess County 22107 9246 31,99 4,65 27,34
   Fleming town, Cayuga County 2636 1215 24,3 2,48 21,82
   Florence town, Oneida County 1025 484 55,02 0,09 54,92
   Florida town, Montgomery County 2696 1209 51,41 1,27 50,13
   Floyd town, Oneida County 3819 1542 34,79 0,18 34,62
   Forestburgh town, Sullivan County 819 550 56,31 1,53 54,78
   Forestport town, Oneida County 1535 2044 78,9 1,98 76,92
   Fort Ann town, Washington County 6190 2077 110,78 1,78 109
   Fort Covington town, Franklin County 1676 752 36,73 0 36,73
   Fort Edward town, Washington County 6371 2608 27,43 0,8 26,63
   Fowler town, St. Lawrence County 2202 1059 60,69 1,37 59,33
   Frankfort town, Herkimer County 7636 3266 36,53 0,11 36,42
   Franklin town, Delaware County 2411 1465 81,53 0,28 81,25
   Franklin town, Franklin County 1140 1013 175,22 5,4 169,83
   Franklinville town, Cattaraugus County 2990 1643 51,98 0,17 51,81
   Freedom town, Cattaraugus County 2405 1065 41,32 0,33 40,99
   Freetown town, Cortland County 757 340 25,63 0,14 25,49
   Fremont town, Steuben County 1008 483 32,19 0,15 32,04
   Fremont town, Sullivan County 1381 1323 51,23 1,05 50,19
   French Creek town, Chautauqua County 906 637 36,28 0,02 36,26
   Friendship town, Allegany County 2004 1057 36,23 0,01 36,22
   Fulton city, Oswego County 11896 5300 4,76 1 3,75
   Fulton town, Schoharie County 1442 869 65,01 0,03 64,98
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Gaines town, Orleans County 3378 1535 34,46 0,04 34,42
   Gainesville town, Wyoming County 2182 965 35,71 0,14 35,57
   Galen town, Wayne County 4290 1811 60,06 0,58 59,48
   Gallatin town, Columbia County 1668 1035 39,63 0,52 39,11
   Galway town, Saratoga County 3545 2016 45 1,18 43,82
   Garden City village, Nassau County 22371 7647 5,35 0,02 5,33
   Garden City Park CDP, Nassau County 7806 2603 0,99 0,01 0,98
   Garden City South CDP, Nassau County 4024 1429 0,4 0 0,4
   Gardiner town, Ulster County 5713 2610 43,94 0,51 43,43
   Gardnertown CDP, Orange County 4373 1672 4,84 0,02 4,83
   Gates town, Monroe County 28400 12462 15,28 0,08 15,2
   Geddes town, Onondaga County 17118 7679 12,26 3,1 9,16
   Genesee town, Allegany County 1693 870 36,29 0,05 36,24
   Genesee Falls town, Wyoming County 438 222 15,7 0,09 15,61
   Geneseo town, Livingston County 10483 3294 45,14 1,2 43,94
   Geneva city 13261 5486 5,84 1,63 4,21
   Geneva town, Ontario County 3291 1624 19,1 0,01 19,09
   Genoa town, Cayuga County 1935 1003 43,16 3,57 39,6
   Georgetown town, Madison County 974 397 40,18 0,1 40,08
   German town, Chenango County 370 278 28,44 0,03 28,41
   German Flatts town, Herkimer County 13258 5915 34,19 0,5 33,7
   Germantown CDP, Columbia County 845 420 2,69 0,02 2,68
   Germantown town, Columbia County 1954 1050 13,92 1,82 12,1
   Gerry town, Chautauqua County 1905 833 36,14 0,02 36,12
   Ghent town, Columbia County 5402 2558 45,4 0,27 45,13
   Gilboa town, Schoharie County 1307 1071 59,38 1,58 57,8
   Glen town, Montgomery County 2507 964 39,33 0,71 38,62
   Glen Cove city, Nassau County 26964 10352 19,24 12,59 6,65
   Glens Falls city, Warren County 14700 7109 3,99 0,14 3,85
   Glenville town, Schenectady County 29480 12685 50,68 1,49 49,19
   Gloversville city, Fulton County 15665 7477 5,15 0,01 5,14
   Gorham town, Ontario County 4247 2183 53,17 4,31 48,85
   Goshen town, Orange County 13687 4921 43,93 0,29 43,64
   Gouverneur town, St. Lawrence County 7085 2741 72,29 1,07 71,22
   Grafton town, Rensselaer County 2130 1188 45,96 1,24 44,72
   Granby town, Oswego County 6821 2801 46,44 1,73 44,71
   Grand Island town, Erie County 20374 8273 33,29 5,02 28,27
   Granger town, Allegany County 538 413 32,04 0,1 31,94
   Granville town, Washington County 6669 2858 56,12 0,5 55,62
   Great Valley town, Cattaraugus County 1974 1255 49,67 0,04 49,64
   Greece town, Monroe County 96095 41190 51,39 3,87 47,52
   Greenburgh town, Westchester County 88400 35452 36,11 5,81 30,31
   Greene town, Chenango County 5604 2659 75,62 0,54 75,08
   Greenfield town, Saratoga County 7775 3445 67,69 0,3 67,39
   Green Island town, Albany County 2620 1408 0,93 0,19 0,75
   Greenport town, Columbia County 4165 2079 20,49 1,88 18,61
   Greenville town, Greene County 3739 1901 39,08 0,3 38,79
   Greenville town, Orange County 4616 1653 30,5 0,48 30,01
   Greenwich town, Washington County 4942 2247 44,26 0,6 43,66
   Greenwood town, Steuben County 801 502 41,35 0,01 41,34
   Greig town, Lewis County 1199 1228 94,37 1,35 93,01
   Groton town, Tompkins County 5950 2448 49,54 0,13 49,41
   Grove town, Allegany County 548 499 33,7 0,34 33,37
   Groveland town, Livingston County 3249 755 39,85 0,72 39,13
   Guilderland town, Albany County 35303 15029 58,79 0,88 57,9
   Guilford town, Chenango County 2922 1504 61,96 0,24 61,72
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Hadley town, Saratoga County 2048 1059 41,08 1,38 39,7
   Hague town, Warren County 699 1126 79,62 15,86 63,76
   Halcott town, Greene County 258 312 23,04 0 23,04
   Halfmoon town, Saratoga County 21535 9844 33,63 1,05 32,58
   Hamburg town, Erie County 56936 24692 41,35 0,03 41,32
   Hamden town, Delaware County 1323 946 60,2 0,27 59,93
   Hamilton town, Madison County 6690 2147 41,46 0,12 41,34
   Hamlin town, Monroe County 9045 3632 44,59 1,12 43,47
   Hammond town, St. Lawrence County 1191 1421 77,91 15,71 62,2
   Hampton town, Washington County 938 473 22,59 0,35 22,24
   Hamptonburgh town, Orange County 5561 1819 26,97 0,21 26,76
   Hancock town, Delaware County 3224 2743 161,82 2,99 158,82
   Hannibal town, Oswego County 4854 1935 44,83 0,17 44,66
   Hanover town, Chautauqua County 7127 3529 49,46 0,28 49,18
   Hardenburgh town, Ulster County 238 344 81,02 0,24 80,79
   Harford town, Cortland County 943 401 24,17 0,02 24,15
   Harmony town, Chautauqua County 2206 943 45,56 0,16 45,4
   Harpersfield town, Delaware County 1577 1030 42,29 0,27 42,02
   Harrietstown town, Franklin County 5709 3521 213,68 16,81 196,87
   Harrisburg town, Lewis County 437 239 39,91 0,03 39,88
   Harrison town, Westchester County 27472 8956 17,37 0,6 16,77
   Hartford town, Washington County 2269 929 43,49 0,11 43,38
   Hartland town, Niagara County 4117 1647 52,42 0,04 52,38
   Hartsville town, Steuben County 609 405 36,2 0,06 36,14
   Hartwick town, Otsego County 2110 1162 40,42 0,34 40,08
   Hastings town, Oswego County 9450 3909 46 0,35 45,65
   Haverstraw town, Rockland County 36634 12809 27,42 5,26 22,16
   Hebron town, Washington County 1853 992 56,42 0,31 56,11
   Hector town, Schuyler County 4940 2619 112,58 10,21 102,37
   Hempstead town, Nassau County 759757 256734 191,59 73 118,59
   Henderson town, Jefferson County 1360 1657 52,94 11,76 41,18
   Henrietta town, Monroe County 42581 16078 35,65 0,3 35,35
   Herkimer town, Herkimer County 10175 4606 32,23 0,57 31,66
   Hermon town, St. Lawrence County 1108 653 54,23 1,08 53,15
   Highland town, Sullivan County 2530 1766 51,92 1,87 50,06
   Highlands town, Orange County 12492 3487 33,47 3,06 30,41
